Camera
| Image Sensor | 6.4 mm (1/2.8 Type) CMOS |
|---|---|
| Lens | x30, 4.3-129 mm, F1.6-F5.0 |
| Min. Illumination (Color) | 0.3 lux @ F1.6 (AGC High, Sens-up off) |
| Min. Illumination (B/W) | 0.01 lux @ F1.6 (AGC High, Sens-up off) |
| Day / Night | ICR (Auto / Day / Night) |
| WDR | 97 dB |
| IR Distance | No |
| Image Setting | Backlight compensation, HSBLC, 2D+3D Noise reduction, Exposure control, Sens-up control, AGC, White balance, EIS, Sharpness, Auto digital zoom, Defog |
PTZ
| Optical Zoom | x30 |
|---|---|
| Panning Range & Speed | 0˚~360˚, Max. 500˚/sec |
| Tilting Range & Speed | 0˚~180˚, Max. 500˚/sec |
| Auto Panning | 2-8 Points |
| Preset/ID | 256 |
| Group touring | Max. 10 groups |
| Pattern | 4 ea |
| Auto Tracking | Yes |
Video/Audio
| Video Compression | H.264 (High profile supported) / MJPEG |
|---|---|
| Resolution | 1920 x 1080 / 1280 x 720 / D1 (704 x 480) / CIF (352 x 240) |
| Max. Frame Rate | 30 fps @ 1920 x 1080 |
| Multi-Streaming | 7 |
| ROI (Region of Interest) | Crop (Up to 4) |
| Privacy Mask | Yes |
| Motion Detection | Yes |
| Video Analytics | No |
| Text Overlay | Yes |
| Audio Compression | G.711, G.726 |
| Two-way Audio | Yes |
Event
| Event Trigger | Motion detection, Alarm input |
|---|---|
| Event Notification | Relay out, Email, FTP, Go to Preset |
| Pre/Post Event Buffering | 5 / 5 seconds |
Interface
| Analog Video Out | 1 BNC Out |
|---|---|
| Audio In / Out | 1 In / 1 Out |
| Alarm In / Out | 4 In / 2 Out |
| RS-485 | No |
| Storage | SD (Up to 32 GB) |
Network
| Ethernet | RJ-45 10/100BASE-T |
|---|---|
| Security | Password protection, HTTPS (SSL, TLS), IP filtering, IEEE 802.1X |
| Open Protocol | ONVIF 2.2 Profile S, PSIA 1.1 |
| Protocol (IPv4/6) | TCP, UDP, HTTP, HTTPS, RTP, RTSP, DHCP, ICMP, QoS, UPnP port forwarding |
| Protocol (IPv4) | FTP, SMTP, NTP, ARP, SNMPv1/v2c/v3, DDNS(LG) |
| Web Viewer | Microsoft Internet Explorer 7.0 ~ 9.0 (32bit) |
| Video Management Software | LG Ipsolute VMS Suite, Mobile App (iPhone, iPad, Android) |
| Max. Connections | Up to 10 |
General
| Power Source | AC24V / PoE+ |
|---|---|
| Max. Power Consumption | 25 W (AC) |
| Operating Temperature / Humidity | -20˚C ~ 50˚C / 0% ~ 80%RH |
| Standard Approvals | UL, FCC, CE, KC |
| Language | English, Korean, Chinese, Portuguese |
| Color / Material | White / Diecasting |
| Ingress Protection | IK10, IP66 |
| Dimension (Ø x H) | Ø195 x 229 mm |
| Weight | 3.3 kg |

