Video/Audio
| Video Input | IP Camera | 24Ch/4CIF |
| Max. Resolution : Up-to 3Mega-pixel | ||
| Video Output | VGA | 1ea |
| HDMI | 1ea | |
| Audio Input | IP Camera Audio 24ea | |
| Audio Output | 2ea (Live/Playback, Two-way Audio) |
Interface
| Alarm | Input | 16ea |
| Output | 4ea | |
| Notification to remote PC | Yes | |
| Recording | Quality Level | 5 Levels |
| Recording Mode | Continuous, Alarm, Motion, Instant, Panic | |
| Search | Playback Function | FF / FB / Frame Advance / Go to First / Go to Last |
| Search Mode | Calendar, Date/Time, Event (Motion,Alarm), Bookmark, Instant | |
| Display | Resolution | 1024x768, 1280x720, 1280x1024, 1920x1080 |
| Division Mode | 1, 4, 1+5, 1+7, 9, 16, 1+16, 25 | |
| Storage | Internal HDD Interface Type | SATA |
Internal HDD Max. Capacity | 6 HDDs (up to 2TB per HDD) | |
| External HDD | e-SATA | |
| Internal ODD | Yes | |
| Backup | Backup Interface | 3 x USB 2.0, 1 x e-SATA, Network (Export Only) |
| Supportable Device | Internal ODD, USB HDD, e-SATA HDD, USB Memory, Remote S/W (Export Only) |
Network
| Network | Network Connection | 10/100/1000 ethernet 2ea |
| NTP (Network Time Protocol) | Yes | |
| Bandwidth Control | Yes | |
| Security | User Level Management | Yes |
| Data Integrity Check (Watermark) | Yes |
General
| Power Source | AC Free 100~240V, 50/60Hz |
| Operating Temperature / Humidity | 0ºC ~ 40ºC / 0% ~ 80%RH |
| Net Weight (w/o HDD) | 000-010 |
| Dimension (W x D x H) | 440x452x115 |





