Surveillance Client
| Control Panels | Live, Playback, Event Search, Map |
|---|---|
| Max. Channels | 256 |
| Multi Monitor Support | Yes |
| Device Group, Interactive E-Map | Yes |
| Outside(Internet) Access, Active directory integration | Yes |
| PTZ Control, Digital Zoom | Yes |
| Full Screen, Hotspot, User-defined Layouts, Layout Rotatoin | Yes |
| Auto Event Monitoring | Yes |
| Instant Playback, Recording, Stillshot | Yes |
| Two-way Audio | Yes |
| Dynamic Stream Changing, Auto Disconnection | Yes |
| Date/Time, Text, Calender, Timebar Search | Yes |
| Zoomable, Multi Channel Time Table, JogShuttle | Yes |
| Playback Control | Play, Forward, Backward, Pause |
| Step Playback | Frame, 10 Sec, 1 Min, 10 Min, Event, Bookmark |
| Video / Image Export | AVI, DAT (LG), JPEG |
| Event Search, Digital Zoom, Bookmark | Yes |
| Instant Playback, Thumbnail Image | Yes |
| Emap Integration | Yes |
| Multi-Map Monitoring | Yes |
| Event Alert(Sound) on Map | Yes |
| Live & Playback Integration(Live Popup) | Yes |
Web Client
| Control Panels | Live, Playback |
|---|---|
| Max. Channels | 16 Channels Live, 4 Channels Playback |
| Outside(Internet) Access, Device Group | Yes |
| Pre-defined Screen Format | Yes |
| PTZ Control, Full Screen | Yes |
| Dynamic Stream Changing, Auto Disconnection | Yes |
| Date/Time, Calender, Timebar Search | Yes |
| Zoomable, single channel Time Table, JogShuttle | Yes |
| Playback Control | Play, Forward, Backward, Pause |
| Step Playback | Frame, 10 Sec, 30 Sec, 1 Min, 5 Min |
| Video / Image Export | AVI / JPEG |
| Browser | IE8, IE9, IE10, IE11 |
Server
| Clients | Surveillance Client, WebClient, Management Tool |
|---|---|
| Servers | Management Server, Recording Server, Streaming Server |
| Access | Local and Remote |
| Licensing | License Key |
| Solution Approach | Distributed Server Architecture |
| Language | English, Korean, Japanese, Chinese, Portuguese, Turkish |
| Operatable OS | MS Windows XP Pro 32-bit/64-bit, MS Windows 7 Professional or Ultimate 32-bit/64-bit, Windows 2008 Server Standard/Enterprise 32-bit/64-bit |
Management
| Device Setup, Search, Groupoing | Yes |
|---|---|
| Multi Device Upgrade | Yes |
| Map Integration, Recording Calculator | Yes |
| User Grouping | Yes |
| Detailed Access Authority | Yes |
| Camera, Server Health Monitoring | Yes |
| Stop Recording by Authorized user | Yes |
| Event Notification by E-Mail | Yes |
| Recording Status Report by E-Mail | Yes |
| Backup and Restore Configuration | Yes |
Recording
| Number of Cameras | 320 |
|---|---|
| Max. Bandwidth | 300 Mbps (Inbound & Outbound Traffic) |
| Recording Frame Rate | Real-Time for all channels |
| Recording | Time Scheduled, Even Triggered, Pre-Event, Instant, Audio |
| Edge(SD Card) Recording Failover | Yes |
| Recording Server Failover | Yes |
Streaming
| Max. Channels | 256 |
|---|---|
| Max Users | 50 |
| Max. Bandwidth | 300 Mbps (Inbound & Outbound Traffic) |